Taihuaxing Thermoelectric Cooler's Specification Include:
TEC
Series Thermoelectric Module
for
high heat pumping capacity applications
TES
Series Thermoelectric Module
for
requirement on smaller in size applications
TEM
Series (Multi-stage)Thermoelectric Module
for
greater temperature differential applications
TEF
Series Thermoelectric Module or Called Frigichip
for
requirement on mini-size
TEC Series Thermoelectric Module Typical applications like: Food service refrigerator, portable cooler box for cars, liquid cooling and temperature stabilizer. Note: The Chart for heat pump Vs temperature under various currents is provided for highlight part numbers. Just double click the part number! |
![]() |
| Part Number | Data obtained at hot plate temperature Th=27°C. | Dimension
AxBxH mm |
|||
| Imax(amps) | DTmax(°C) | Vmax(volts) | Qmax(watts) | ||
| TEC1-01703 | 3.3 | 69 | 1.90 | 3.90 | 15x15x4.8 |
| TEC1-03103 | 3.50 | 7.20 | 20x20x4.8 | ||
| TEC1-07103 | 8.60 | 16.40 | 30x30x4.8 | ||
| TEC1-12703 | 15.0 | 29.30 | 40x40x4.8 | ||
| TEC1-01704 | 3.9 | 69 | 2.00 | 4.00 | 15x15x4.7 |
| TEC1-03104 | 3.66 | 7.30 | 20x20x4.7 | ||
| TEC1-07104 | 8.40 | 16.70 | 30x30x4.7 | ||
| TEC1-12704 | 15.00 | 33.40 | 40x40x4.7 | ||
| TEC1-01705 | 5.0 | 68 | 2.00 | 5.60 | 15x15x4.3 |
| TEC1-03105 | 3.66 | 10.30 | 20x20x4.3 | ||
| TEC1-07105 | 8.40 | 23.70 | 30x30x4.3 | ||
| TEC1-12705 | 15.00 | 42.50 | 40x40x4.3 | ||
| TEC1-01706 | 6.0 | 68 | 2.00 | 6.90 | 15x15x4.0 |
| TEC1-03106 | 3.66 | 12.50 | 20x20x4.0 | ||
| TEC1-07106 | 8.40 | 28.70 | 30x30x4.0 | ||
| TEC1-12706 | 15.00 | 51.40 | 40x40x4.0 | ||
| TEC1-03108 | 8.5 | 68 | 3.75 | 16.80 | 20x20x3.3 |
| TEC1-07108 | 8.60 | 38.50 | 30x30x3.3 | ||
| TEC1-12708 | 15 | 68.09 | 40x40x3.3 | ||
| TEC1-127085 | 15 | 68.09 | 50x50x4.7 | ||
| TEC1-12710S | 10 | 68 | 15.80 | 85.0 | 40x40x3 |
| TEC1-12710 | 10 | 68 | 15.80 | 85.0 | 50x50x4.8 |
| TEC1-07114 | 14 | 68 | 8.40 | 65.90 | 44x44x4.6 |
| TEC1-12714 | 15.80 | 118 | 50x50x4.6 | ||
| TEC1-12718 | 18.5 | 68 | 15.8 | 156 | 50x50x4.1 |
| TEC1-12726 | 26 | 65 | 15.8 | 220 | 50x50x3.6 |
| TEC1-03140 | 39 | 65 | 3.63 | 80.0 | 55x55x5.8 |
TES Series Thermoelectric Module Typical applications like: CPU cooler and scientific instrument. Note: The Chart for heat pump vs temperature under various currents is provided for highlight part numbers. Just double click the part number! |
![]() |
| Part Number | Data obtained at hot plate temperature Th=27°C. | Dimension AxBxH mm |
|||
| Imax(amps) | DTmax(°C) | Vmax(volts) | Qmax(watts) | ||
| TES1-71015 | 1.6 | 68 | 8.60 | 8.4 | 20x20x4.6 |
| TES1-127015 | 15.00 | 14.8 | 30x30x4.6 | ||
| TES1-03120 | 2.1 | 68 | 3.75 | 4.4 | 12x12x3.4 |
| TES1-06320 | 7.62 | 9.0 | 25x12x3.4 | ||
| TES1-07120 | 8.60 | 10.1 | 23x23x3.4 | ||
| TES1-12720 | 15.00 | 18.1 | 25x25x3.4 | ||
| TES1-03125 | 2.5 | 68 | 3.75 | 5.3 | 15x15x4.0 |
| TES1-06325 | 7.62 | 10.6 | 30x15x4.0 | ||
| TES1-07125 | 8.60 | 12.0 | 23x23x4.0 | ||
| TES1-12725 | 15.00 | 21.4 | 30x30x4.0 | ||
| TES1-03130 | 3.0 | 68 | 3.66 | 6.2 | 15x15x3.6 |
| TES1-06330 | 7.44 | 12.6 | 30x15x3.6 | ||
| TES1-07130 | 8.40 | 14.2 | 23x23x3.6 | ||
| TES1-12730 | 15.00 | 25.4 | 30x30x3.6 | ||
| TES1-03139 | 3.9 | 68 | 3.66 | 8.20 | 15x15x3.2 |
| TES1-06339 | 7.44 | 16.60 | 30x15x3.2 | ||
| TES1-07139 | 8.40 | 18.70 | 23x23x3.2 | ||
| TES1-12739 | 15.00 | 33.40 | 30x30x3.2 | ||
TEM Series (Multi-stage)Thermoelectric Module Typical applications like: Photonic, medical and scientific instrument. |
![]() |
| Part Number | Data obtained at hot plate temperature Th=27°C. | Dimension in mm | |||||
| Imax(amps) | DTmax(°C) | Vmax(volts) | Qmax(watts) | AxB | CxD | H | |
| TEC2-31-17-04 | 4.0 | 88 | 3.8 | 6.0 | 20x20 | 15x15 | 7.4 |
| TEC2-71-31-04 | 4.2 | 88 | 8.6 | 12.6 | 30x30 | 20x20 | 7.4 |
| TEC2-127-63-06 | 6.5 | 88 | 15.0 | 35.60 | 40x40 | 40x40 | 7.5 |
| TEC3-71-31-17-03 | 3.6 | 98 | 7.8 | 6.6 | 30x30 | 15x15 | 10.6 |
| TEC3-127-71-31-03 | 3.5 | 97 | 15.0 | 12.5 | 40x40 | 20x20 | 10.6 |
| TEC4-127-71-31-17-03 | 3.0 | 112 | 15.00 | 3.4 | 40x40 | 15x15 | 13.9 |
TEF Series Thermoelectric Module Typical applications like:Photonic, medical and scientific instrument. |
![]() |
| Part Number | Data obtained at hot plate temperature Th=27°C. | Dimension in mm | |||||
| Imax(amps) | DTmax(°C) | Vmax(volts) | Qmax(watts) | AxB | AxC | H | |
| TEFC1-00708 | 0.8 | 69 | 0.85 | 0.4 | 3.4x3.4 | 3.4x3.4 | 2.4 |
| TEFC1-01108 | 1.33 | 0.6 | 3.4x5.0 | 3.4x3.4 | |||
| TEFC1-01708 | 2.06 | 0.93 | 5.0x5.0 | 5.0x5.0 | |||
| TEFC1-03108 | 3.75 | 1.68 | 6.6x6.6 | 6.6x6.6 | |||
| TEFC1-00712 | 1.2 | 69 | 0.85 | 0.6 | 4.2x4.2 | 4.2x4.2 | 2.7 |
| TEFC1-01112 | 1.33 | 0.9 | 4.2x6.2 | 4.2x4.2 | |||
| TEFC1-01712 | 2.06 | 1.4 | 6.2x6.2 | 6.2x6.2 | |||
| TEFC1-03112 | 3.75 | 2.54 | 8.3x8.3 | 8.3x8.3 | |||
| TEFC1-00715 | 1.50 | 69 | 0.85 | 0.72 | 4.2x4.2 | 4.2x4.2 | 2.4 |
| TEFC1-01115 | 1.33 | 1.12 | 4.2x6.2 | 4.2x4.2 | |||
| TEFC1-01715 | 2.08 | 1.74 | 6.2x6.2 | 6.2x6.2 | |||
| TEFC1-03115 | 3.75 | 3.2 | 8.3x8.3 | 8.3x8.3 | |||
| TEFC1-00720 | 2.0 | 69 | 0.85 | 0.96 | 4.2x4.2 | 4.2x4.2 | 2.2 |
| TEFC1-01120 | 1.33 | 1.50 | 4.2x6.2 | 4.2x4.2 | |||
| TEFC1-01720 | 2.08 | 2.3 | 6.2x6.2 | 6.2x6.2 | |||
| TEFC1-01720L | 2.08 | 2.3 | 6.6x6.6 | 6.6x6.6 | |||
| TEFC1-03120 | 3.75 | 4.2 | 8.3x8.3 | 8.3x8.3 | |||
| TEFC1-01710 | 1.0 | 69 | 2.18 | 1.27 | 6.8x9.0 | 6.8x6.8 | 3.1 |
| TEFC1-00812 | 1.2 | 69 | 0.97 | 0.64 | 4.2x6.2 | 4.2x4.2 | 2.7 |
| TEFC1-01212 | 1.45 | 0.96 | 6.2x6.2 | 6.2x4.2 | |||
| TEFC1-01812 | 2.18 | 1.44 | 6.2x8.3 | 6.2x6.2 | |||
| TEFC1-03212 | 3.87 | 2.56 | 8.3x10.3 | 8.3x8.3 | |||
| TEFC1-00820 | 2.0 | 69 | 0.97 | 1.04 | 4.7x7.0 | 4.7x4.7 | 2.4 |
| TEFC1-01220 | 1.45 | 1.56 | 7.0x7.0 | 7.0x4.7 | |||
| TEFC1-01820 | 2.18 | 2.34 | 7.0x9.3 | 7.0x7.0 | |||
| TEFC1-03220 | 3.87 | 4.16 | 9.3x11.6 | 9.3x9.3 | |||
Customer Made Services:
We provide Customer Made service. Beyond the part numbers above, we are capable of designing and manufacturing per your requirements like in size, current, voltage, and heat pump capacity.
Note: All the parameters are obtained under the condition that the hot side temperature Th=27°C, and resulted from the thermoelectric measuring instruments of the T.E. Technologies, Inc., USA.
| | Home | | Cooling Module | |Power Module|| Heat Exchanger| |
|| DC Power Supply| | Price| | Email | |